Diamond Carat Size Chart: MM to Carats
-
round
-
princess
-
oval
-
marquise
-
emerald
-
asscher
-
heart
-
pear
-
cushion
-
radiant
-
trillion
-
triangle
-
baguette
-
tapered baguette
Size Guide : Round Cut Diamond Carat to MM Conversion Chart
Explore our comprehensive Round Cut Diamond Carat to MM Conversion Tool for precise size comparisons. Whether you're curious about the dimensions of a diamond or the carat weight of a gem, this chart eliminates inaccuracies. Perfect for buyers and sellers, it ensures accuracy from melee to large carat diamonds, preventing potential profit losses due to conversion errors. Upgrade your diamond knowledge with our user-friendly tool, making informed decisions in the world of brilliant round cut diamonds.
MM Size | Carat Weight |
---|---|
0.9 | 0.004 |
1 | 0.005 |
1.1 | 0.0067 |
1.2 | 0.0075 |
1.25 | 0.0089 |
1.3 | 0.01 |
1.4 | 0.012 |
1.5 | 0.015 |
1.7 | 0.02 |
1.75 | 0.025 |
1.8 | 0.025 |
2 | 0.03 |
2.1 | 0.035 |
2.2 | 0.035 |
2.25 | 0.04 |
2.4 | 0.05 |
2.5 | 0.06 |
2.75 | 0.07 |
2.8 | 0.08 |
2.9 | 0.09 |
3 | 0.1 |
3.1 | 0.11 |
3.25 | 0.12 |
3.3 | 0.14 |
3.4 | 0.15 |
3.5 | 0.16 |
3.6 | 0.17 |
3.75 | 0.19 |
3.8 | 0.2 |
3.9 | 0.22 |
4 | 0.23 |
4.1 | 0.25 |
4.2 | 0.3 |
4.25 | 0.315 |
4.4 | 0.33 |
MM Size | Carat Weight |
---|---|
4.5 | 0.35 |
4.6 | 0.38 |
4.8 | 0.4 |
5 | 0.5 |
5.4 | 0.6 |
5.5 | 0.63 |
5.6 | 0.65 |
5.8 | 0.75 |
6 | 0.8 |
6.4 | 0.95 |
6.5 | 1 |
6.6 | 1.1 |
6.8 | 1.17 |
7 | 1.25 |
7.2 | 1.33 |
7.4 | 1.5 |
7.5 | 1.55 |
7.6 | 1.6 |
7.8 | 1.75 |
8 | 1.9 |
8.2 | 2 |
8.4 | 2.15 |
8.6 | 2.25 |
8.5 | 2.35 |
8.8 | 2.5 |
9 | 2.75 |
9.2 | 2.85 |
9.4 | 3 |
9.6 | 3.15 |
9.8 | 3.35 |
10 | 3.5 |
10.2 | 3.75 |
10.4 | 4 |
10.6 | 4.25 |
Sieve Size Chart: Round Cut Diamond
Melee diamonds, falling within the range of 0.005 to 0.15 carats, serve as a highly cost-effective method to elevate the allure of jewelry pieces. Frequently utilized in designs such as Halo Rings and custom jewelry, these diamonds are favored for their affordability and versatility. Round Melee diamonds, in particular, boast additional characteristics that warrant careful consideration. To aid in this process, we've incorporated a Round Diamond Sieve Chart to complement the discerning choices you make in enhancing your jewelry pieces.
ROUND CUT CARAT WEIGHT | ROUND CUT MM SIZE | CTS/PCS | ROUND CUT SIEVE SIZES |
---|---|---|---|
0.005 ct | 0.90-1.10 mm | 1/200 | +000/-0 |
0.006 ct | 1.10-1.15 mm | 1/175 | +0/-1 |
0.007 ct | 1.15-1.20 mm | 1/150 | +1/-1.5 |
0.008 ct | 1.20-1.25 mm | 1/120 | +1.5/-2 |
0.009 ct | 1.25-1.30 mm | 1/100 | +2/-2.5 |
0.01 ct | 130-1.35 mm | 1/100 | +2.5/-3 |
0.011 ct | 1.35-1.40 mm | 1/100 | +3/-3.5 |
0.012 ct | 1.40-1.45 mm | 1/80 | +3.5/-4 |
0.013 ct | 1.45-1.50 mm | 1/80 | +4/-4.5 |
0.014 ct | 1.50-1.55 mm | 1/70 | +4.5/-5 |
0.016 ct | 1.55-1.60 mm | 1/60 | +5/-5.5 |
0.018 ct | 1.60-1.70 mm | 1/50 | +5.5/-6 |
0.021 ct | 1.70-1.80 mm | 1/50 | +6/-6.5 |
0.025 ct | 1.80-1.90 mm | 1/40 | +6.5/-7 |
0.029 ct | 1.90-2.00 mm | 1/30 | +7/-7.5 |
0.035 ct | 2.00-2.10 mm | 1/30 | +7.5/-8 |
0.039 ct | 2.10-2.20 mm | 1/25 | +8/-8.5 |
0.044 ct | 2.20-2.30 mm | 1/25 | +8.5/-9 |
0.052 ct | 2.30-2.40 mm | 1/20 | +9/-9.5 |
0.058 ct | 2.40-2.50 mm | 1/20 | +9.5/-10 |
0.069 ct | 2.50-2.60 mm | 1/15 | +10/-10.5 |
0.074 ct | 2.60-2.70 mm | 1/15 | +10.5/-11 |
0.078 ct | 2.70-2.80 mm | 1/12 | +11/-11.5 |
0.086 ct | 2.80-2.90 mm | 1/12 | +11.5/-12 |
0.095 ct | 2.90-3.00 mm | 1/10 | +12/-12.5 |
0.108 ct | 3.00-3.10 mm | 1/10 | +12.5/-13 |
0.116 ct | 3.10-3.20 mm | 1/8 | +13/-13.5 |
0.13 ct | 3.20-3.30 mm | 1/8 | +13.5/-14 |
0.145 ct | 3.30-3.40 mm | 1/6 | +14/-14.5 |
0.155 ct | 3.40-3.50 mm | 1/6 | +14.5/-15 |
0.165 ct | 3.50-3.60 mm | 1/6 | +15/-15.5 |
0.19 ct | 3.60-3.70 mm | 1/5 | +15.5/-15.75 |
0.20 ct | 3.70-3.80 mm | 1/5 | +15.75/-16.5 |
Princess / Square Cut
MM Size | Carat Weight |
---|---|
2x2 | 0.06 |
2.25x2.25 | 0.08 |
2.5x2.5 | 0.1 |
2.75x2.75 | 0.13 |
3x3 | 0.15 |
3.25x3.25 | 0.2 |
3.5x3.5 | 0.23 |
3.75x3.75 | 0.25 |
4x4 | 0.3 |
4.42x4.42 | 0.35 |
MM Size | Carat Weight |
---|---|
4.5x4.5 | 0.4 |
4.75x4.75 | 0.5 |
5x5 | 0.63 |
5.25x5.25 | 0.75 |
5.5x5.5 | 1 |
6x6 | 1.25 |
6.5x6.5 | 1.6 |
7x7 | 2 |
8x8 | 2.25 |
Oval Cut
MM Size | Carat Weight |
---|---|
4x3 | 0.15 |
4.5x3.5 | 0.2 |
5x3 | 0.22 |
5x3.5 | 0.25 |
5x4 | 0.35 |
6x4 | 0.43 |
6.5x4.5 | 0.65 |
7x5 | 0.76 |
7.5x5.5 | 0.98 |
8x6 | 1.21 |
MM Size | Carat Weight |
---|---|
9x6 | 1.41 |
8.5x6.5 | 1.46 |
9x7 | 1.86 |
9.5x7.5 | 2.2 |
10x8 | 2.54 |
10x8.5 | 3.5 |
11x9 | 3.85 |
11x9.5 | 4.5 |
12x10 | 5.05 |
Marquise Cut
MM Size | Carat Weight |
---|---|
3x1.5 | 0.04 |
3.5x1.75 | 0.065 |
3.5x2 | 0.07 |
4x2 | 0.1 |
3.75x1.75 | 0.11 |
4.25x2.25 | 0.12 |
5x2.5 | 0.15 |
5.5x2.75 | 0.16 |
5.5x3 | 0.18 |
5x3 | 0.2 |
6.5x3 | 0.23 |
6x3 | 0.25 |
7x3 | 0.3 |
7.5x3.5 | 0.33 |
7x3.5 | 0.35 |
8x4 | 0.47 |
9x4.5 | 0.71 |
9x5 | 0.76 |
9.5x2 | 0.85 |
MM Size | Carat Weight |
---|---|
10x5 | 0.95 |
11x5.5 | 1.25 |
11.5x6 | 1.33 |
12x6 | 1.62 |
12x6.5 | 1.71 |
13x6.5 | 2.11 |
14x7 | 2.48 |
14x8 | 3 |
15x7.5 | 3.09 |
15x7 | 3.12 |
7x4 | 3.4 |
15x8 | 3.44 |
16x8 | 3.86 |
17x8.5 | 4.88 |
17.5x10 | 5.5 |
20x8 | 7.08 |
20x10 | 7.94 |
20x11 | 9.5 |
Emerald Cut
MM Size | Carat Weight |
---|---|
4x3 | 0.2 |
5x3 | 0.29 |
5.5x4 | 0.48 |
6x4 | 0.66 |
6.5x4.5 | 0.88 |
7x5 | 1.06 |
7.5x5.5 | 1.45 |
8x6 | 1.74 |
8.5x6.5 | 2.17 |
MM Size | Carat Weight |
---|---|
9x7 | 2.62 |
10x7 | 3.01 |
10x8 | 3.79 |
11x9 | 5.21 |
12x8 | 5.34 |
12x10 | 6 |
14x8 | 6.25 |
13x9 | 6.38 |
14x10 | 8.48 |
Asscher Cut
MM Size | Carat Weight |
---|---|
4 | 0.39 |
4.5 | 0.56 |
5 | 0.71 |
5.5 | 0.99 |
6 | 1.24 |
6.5 | 1.59 |
7 | 1.96 |
7.5 | 2.4 |
MM Size | Carat Weight |
---|---|
8 | 3.01 |
8.5 | 3.67 |
9 | 4.12 |
9.5 | 5.09 |
10 | 5.62 |
11 | 7.44 |
12 | 9.52 |
13 | 12.66 |
Heart Cut
MM Size | Carat Weight |
---|---|
3.5x3.5 | 0.18 |
4x4 | 0.25 |
4.25x4.25 | 0.28 |
4.5x4.5 | 0.34 |
4.75x4.75 | 0.38 |
5x5 | 0.44 |
5.5x5.5 | 0.61 |
6x6 | 0.74 |
6.25x6.25 | 0.83 |
6.5x6.5 | 0.93 |
7x7 | 1.13 |
7.5x7.5 | 1.59 |
MM Size | Carat Weight |
---|---|
8x8 | 1.71 |
9x9 | 2.41 |
9.5x9.5 | 2.9 |
10x10 | 3.16 |
11x11 | 4.41 |
12x12 | 5.66 |
13x13 | 7.88 |
14x14 | 9.38 |
15x15 | 10.79 |
16x16 | 13.27 |
18x18 | 15.33 |
Pear Cut
MM Size | Carat Weight |
---|---|
4x3 | 0.21 |
5x3 | 0.25 |
6x4 | 0.5 |
7x5 | 0.75 |
8x5 | 0.81 |
MM Size | Carat Weight |
---|---|
8x6 | 1.25 |
9x6 | 1.33 |
9x7 | 1.75 |
10x7 | 1.8 |
10x8 | 2.5 |
Cushion Cut
MM Size | Carat Weight |
---|---|
4 | 0.25 |
4.5 | 0.36 |
5 | 0.46 |
5.25 | 0.56 |
5.5 | 0.66 |
5.75 | 0.76 |
6 | 0.84 |
6.25 | 0.93 |
6.5 | 1.03 |
6.75 | 1.24 |
7 | 1.28 |
7.5 | 1.67 |
MM Size | Carat Weight |
---|---|
8 | 2.04 |
8.5 | 2.43 |
9 | 2.75 |
9.5 | 3.35 |
10 | 3.87 |
10.5 | 4.41 |
11 | 4.91 |
11.5 | 5.85 |
12 | 6.84 |
13 | 8.51 |
14 | 10.49 |
15 | 12.89 |
Radiant Cut
MM Size | Carat Weight |
---|---|
5x3 | 0.31 |
4.5x3.5 | 0.34 |
6x3 | 0.41 |
6x4 | 0.6 |
6.5x4.5 | 0.83 |
7x5 | 1.14 |
7.25x5.25 | 1.24 |
7.5x5.5 | 1.47 |
8x6 | 1.74 |
8.5x6.5 | 2.25 |
9x7 | 2.62 |
9.5x7.5 | 3.18 |
10x7 | 3.31 |
MM Size | Carat Weight |
---|---|
10x8 | 3.49 |
11x9 | 5.05 |
12x9 | 6.06 |
11.5x10 | 6.45 |
13x9 | 6.54 |
12x10 | 6.79 |
14x10 | 8.47 |
13x11 | 9.33 |
13.5x11.5 | 10.19 |
15x11 | 11.48 |
14x12 | 12.14 |
16x12 | 14.22 |
Trillion Cut
MM Size | Carat Weight |
---|---|
3 | 0.12 |
3.5 | 0.16 |
3.75 | 0.19 |
4 | 0.23 |
4.25 | 0.27 |
4.5 | 0.31 |
4.75 | 0.37 |
5 | 0.42 |
5.25 | 0.49 |
5.5 | 0.55 |
5.75 | 0.64 |
6 | 0.7 |
MM Size | Carat Weight |
---|---|
6.25 | 0.75 |
6.5 | 0.91 |
6.75 | 0.98 |
7 | 1.1 |
7.5 | 1.21 |
8 | 1.75 |
9 | 2.35 |
11 | 3.66 |
12 | 4.9 |
13 | 6.42 |
15 | 9 |
Triangle Cut
MM Size | Carat Weight |
---|---|
2.5 | 0.08 |
3 | 0.12 |
3.5 | 0.18 |
4 | 0.25 |
4.25 | 0.32 |
4.5 | 0.37 |
4.75 | 0.42 |
5 | 0.45 |
5.25 | 0.53 |
5.5 | 0.66 |
5.75 | 0.71 |
6 | 0.76 |
6.25 | 0.86 |
6.5 | 0.94 |
6.75 | 1.02 |
MM Size | Carat Weight |
---|---|
7 | 1.11 |
7.25 | 1.32 |
7.5 | 1.45 |
7.75 | 1.69 |
8 | 1.79 |
8.25 | 1.86 |
9 | 2.15 |
9.25 | 2.54 |
9.75 | 3.25 |
10 | 3.52 |
11 | 4.74 |
12 | 6.03 |
13 | 8.12 |
14 | 9.83 |
Baguette Cut
MM Size | Carat Weight |
---|---|
2x1 | 0.02 |
2x1.5 | 0.02 |
2x1.75 | 0.02 |
2.25x1 | 0.02 |
2.25x1.75 | 0.04 |
2.25x2 | 0.045 |
2.5x1 | 0.045 |
2.5x1.25 | 0.047 |
2.5x1.5 | 0.05 |
3x1 | 0.05 |
2.5x1.75 | 0.055 |
2.5x2 | 0.055 |
2.75x1.5 | 0.055 |
3x1.25 | 0.055 |
2.75x1.75 | 0.06 |
2.75x2 | 0.06 |
3x1.5 | 0.06 |
3.25x1.25 | 0.06 |
2.75x2.5 | 0.065 |
3.25x1.5 | 0.065 |
3.5x1 | 0.065 |
3.5x1.25 | 0.07 |
3.5x1.5 | 0.07 |
4x1.25 | 0.075 |
3x1.75 | 0.08 |
3.25x1.75 | 0.08 |
3.5x1.75 | 0.08 |
4x1.5 | 0.08 |
3x2 | 0.1 |
4.5x1.5 | 0.1 |
4x1.75 | 0.11 |
3x2.5 | 0.13 |
MM Size | Carat Weight |
---|---|
3.5x2 | 0.13 |
3.25x2.5 | 0.14 |
3.75x1.5 | 0.14 |
4x2 | 0.14 |
4.5x1.75 | 0.14 |
5x1.5 | 0.14 |
3.75x2 | 0.145 |
3.5x2.5 | 0.15 |
3.5x3 | 0.15 |
5x1.75 | 0.15 |
5.5x1.75 | 0.16 |
4.5x2 | 0.17 |
5.5x2 | 0.18 |
5x2 | 0.19 |
4x3 | 0.2 |
4.5x2.5 | 0.2 |
5.5x2.5 | 0.23 |
5x2.5 | 0.24 |
4.75x1.5 | 0.27 |
4.75x2 | 0.28 |
6x1.75 | 0.28 |
4.5x3 | 0.285 |
4.5x3.5 | 0.3 |
5x3 | 0.3 |
5.5x3 | 0.3 |
6x2 | 0.3 |
5x3.5 | 0.33 |
5.5x3.5 | 0.33 |
6x2.5 | 0.33 |
5x4 | 0.4 |
6x3 | 0.4 |
Tapered Baguette Cut
MM Size | Carat Weight |
---|---|
2x1.5x1 | 0.025 |
2.5x1.5x1 | 0.035 |
2.5x1.75x1 | 0.04 |
3.5x1.25x1 | 0.04 |
3x1.5x1 | 0.05 |
3.25x1.75x1.25 | 0.05 |
3.5x1.5x1 | 0.05 |
3x1.75x1.25 | 0.055 |
3x1.75x1.3 | 0.055 |
3x1.75x1.5 | 0.055 |
3.5x1.5x1.25 | 0.055 |
3.5x1.7x1.3 | 0.055 |
3x2x1 | 0.06 |
3.5x1.75x1 | 0.06 |
3x2x1.25 | 0.065 |
3.5x1.75x1.3 | 0.065 |
3x2x1.5 | 0.07 |
3.25x1.75x1 | 0.07 |
3.5x1.75x1.25 | 0.07 |
4x1.5x1 | 0.07 |
3x2x1.75 | 0.075 |
3x2.5x2 | 0.08 |
3.5x2x1.25 | 0.08 |
3.75x2x1.25 | 0.08 |
4x1.5x1.2 | 0.08 |
4x1.75x1.25 | 0.08 |
3.5x2x1.5 | 0.09 |
3.5x2.5x2 | 0.09 |
4x2x1.5 | 0.1 |
4.25x2x1.25 | 0.11 |
4x2.5x1.5 | 0.12 |
4.5x2x1.5 | 0.12 |
4.25x2x1.5 | 0.13 |
MM Size | Carat Weight |
---|---|
4.25x2.5x1.25 | 0.13 |
4.25x2.5x1.5 | 0.135 |
5x2x1 | 0.14 |
4.5x1.75x1.25 | 0.15 |
4.5x2.5x2 | 0.15 |
4.5x2.75x1.75 | 0.15 |
4.75x2.5x1.5 | 0.15 |
5x2x1.25 | 0.15 |
5x2x1.5 | 0.15 |
4.5x2.3x1.8 | 0.16 |
4.5x3x2 | 0.16 |
4.5x3x2.5 | 0.16 |
5x2.3x1.8 | 0.16 |
4.75x3x2 | 0.18 |
5.5x2x1.5 | 0.18 |
5x2.5x1.5 | 0.2 |
4x2.5x2 | 0.21 |
4x3x2 | 0.21 |
5x2.5x2 | 0.21 |
5x2.75x2 | 0.21 |
5.5x2.5x1.75 | 0.23 |
5.5x2.5x2 | 0.23 |
5x3x2 | 0.25 |
5x3.5x2 | 0.26 |
5.5x3x2 | 0.26 |
5.5x3x2.25 | 0.26 |
5x4x3.5 | 0.28 |
5.5x4x2.5 | 0.28 |
6x2x1.5 | 0.3 |
6x2.5x1.5 | 0.3 |
6x3x2 | 0.3 |
6.5x2.5x2 | 0.3 |
6.5x3x2 | 0.32 |
Carat Weight
Used in weighing precious and semi-precious stones | |
1 carat | = 0.20 grams |
1 gram | = 5 carats |
1 carat | = 100 points |